JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 1 | 4X800 | OPEN | GIRLS |
PLACE | SCHOOL | HAND TIME | |
1 | KINGSWAY | 10:40 | |
2 | HADDONFIELD | 10:42.1 | |
3 | FRANKLIN | 11:03.5 | |
4 | CLEARVIEW | 11:25 | |
5 | LAKESIDE | 11:25.2 | |
6 | DELSEA | 11:29.1 | |
7 | WILLIAM DAVIES | 11:38.9 | |
8 | WOODBURY | 15:06.0 | |
9 | LINDENWALD | 16:02.0 | |
10 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 1 | 4X800 | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | DELSEA | 9:37 | |
2 | FRANKLIN | 9:57 | |
3 | WILLIAM DAVIES | 10:13 | |
4 | WEST DEPTFORD | 10:34.0 | |
5 | KINGSWAY | 10:34.6 | |
6 | ROHRER | 10:35.3 | |
7 | LAKESIDE | 10:48.2 | |
8 | HADDONFIELD | 10:48.2 | |
9 | CLEARVIEW | 11:05.3 | |
10 | LINDENWALD | 11:28.9 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 2 | 4X200 | OPEN | GIRLS |
PLACE | SCHOOL | HAND TIME | |
1 | FRANKLIN | 1:52 | |
2 | CLEARVIEW | 01:53.1 | |
3 | DELSEA | 01:53.1 | |
4 | KINGSWAY | 01:53.3 | |
5 | WILLIAM DAVIES | 01:57.6 | |
6 | LAKESIDE | 02:02.4 | |
7 | ROHRER | 02:02.8 | |
8 | LINDENWALD | 02:04.6 | |
9 | GLASSBORO | 02:06.8 | |
10 | WOODBURY | 02:07.9 | |
11 | WEST DEPTFORD | 02:35.0 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 2 | 4X200 | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | DELSEA | 01:41.2 | |
2 | FRANKLIN | 01:43.7 | |
3 | WILLIAM DAVIES | 01:43.9 | |
4 | KINGSWAY | 1:47 | |
5 | LINDENWALD | 01:48.7 | |
6 | LAKESIDE | 01:50.2 | |
7 | WOODBURY | 01:52.9 | |
8 | CLEARVIEW | 01:54.1 | |
9 | ROHRER | 02:00.8 | |
10 | WEST DEPTFORD | 02:04.4 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 3 | MEDLEY | OPEN | GIRLS |
PLACE | SCHOOL | HAND TIME | |
1 | HADDONFIELD | 07:18.2 | |
2 | ROHRER | 07:46.1 | |
3 | DELSEA | 07:55.8 | |
4 | KINGSWAY | 08:02.1 | |
5 | LAKESIDE | 08:06.4 | |
6 | CLEARVIEW | 08:08.9 | |
7 | FRANKLIN | 08:35.9 | |
8 | WEST DEPTFORD | 08:40.0 | |
9 | WOODBURY | 09:07.6 | |
10 | WILLIAM DAVIES | 09:47.5 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 3 | MEDLEY | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | DELSEA | 07:15.2 | |
2 | HADDONFIELD | 07:22.3 | |
3 | FRANKLIN | 0:07 | |
4 | KINGSWAY | 07:28.6 | |
5 | WEST DEPTFORD | 07:31.7 | |
6 | ROHER | 07:50.6 | |
7 | WILLIAM DAVIES | 07:50.9 | |
8 | LAKESIDE | 08:07.5 | |
9 | LINDENWALD | 08:17.4 | |
10 | CLEARVIEW | 08:30.0 | |
11 | WOODBURY | 08:56.2 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 4 | 4X100 | OPEN | GIRLS |
PLACE | SCHOOL | HAND TIME | |
1 | FRANKLIN | 53.6 | |
2 | DELSEA | 53.9 | |
3 | KINGSWAY | 54.6 | |
4 | KINGSWAY | 54.6 | |
5 | WILLIAM DAVIES | 55.3 | |
6 | GLASSBORO | 57 | |
7 | WOODBURY | 57.7 | |
8 | LINDENWALD | 58.4 | |
9 | WEST DEPTFORD | 58.6 | |
10 | CLEARVIEW | 58.6 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 4 | 4X100 | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | WILLIAM DAVIES | 49.4 | |
2 | FRANKLIN | 50.3 | |
3 | KINGSWAY | 50.5 | |
4 | DELSEA | 50.7 | |
5 | LINDENWALD | 51 | |
6 | WOODBURY | 51.5 | |
7 | WEST DEPTFORD | 53 | |
8 | CLEARVIEW | 55.8 | |
9 | ROHRER | 57.1 | |
10 |
WOODBURY RELAYS | |||
EVENT | |||
NO. 5 | EVENT | GROUP | GIRLS |
4X400 | OPEN | ||
PLACE | SCHOOL | HAND TIME | |
1 | FRANKLIN | 04:24.5 | |
2 | DELSEA | 04:32.9 | |
3 | KINGSWAY | 04:39.4 | |
4 | LAKESIDE | 04:46.4 | |
5 | WILLIAM DAVIES | 04:48.4 | |
6 | CLEARVIEW | 04:54.5 | |
7 | WOODBURY | 05:11.5 | |
8 | WEST DEPTFORD | 05:18.7 | |
9 | ROHRER | 05:23.3 | |
10 | LINDENWALD | 05:31.7 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 5 | 4X400 | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | FRANKLIN | 04:03.3 | |
2 | DELSEA | 04:04.3 | |
3 | WILLIAM DAVIES | 04:09.8 | |
4 | LINDENWALD | 04:22.7 | |
5 | WEST DEPTFORD | 04:26.5 | |
6 | KINGSWAY | 04:26.7 | |
7 | LAKESIDE | 04:29.3 | |
8 | CLEARVIEW | 04:31.6 | |
9 | ROHRER | 04:34.9 | |
10 |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | GROUP | ||
EVENT | SHOT PUT | OPEN | GIRLS |
NO. 6 | |||
SCHOOL | HAND TIME | ||
PLACE | LAKESIDE | 58′ 9.25″ | |
1 | WILLIAM DAVIES | 57′ 5.25″ | |
2 | KINGSWAY | 57′ | |
3 | DELSEA | 52′ 3″ | |
4 | WEST DEPTFORD | 50′ 8.25″ | |
5 | WOODBURY | 50′ 8.5″ | |
6 | FRANKLIN | 50′ 0.25″ | |
7 | ROHRER | 48′ 6.25″ | |
8 | LINDENWALD | 48′ 5″ | |
9 | CLEARVIEW | 46′ 6.25″ | |
10 | GLASSBORO | 44′ |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 6 | SHOT PUT | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | LINDENWALD | 70′ 5.5″ | |
2 | DELSEA | 69′ 5.75″ | |
3 | FRANKLIN | 64′ 10.25″ | |
4 | KINGSWAY | 63′ 7.5″ | |
5 | WILLIAM DAVIES | 59′ 10″ | |
6 | LAKESIDE | 56′ 9″ | |
7 | WEST DEPTFORD | 52′ 4.5″ | |
8 | WOODBURY | 51′ 8″ | |
9 | CLEARVIEW | 49′ 9″ |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | GROUP | ||
EVENT | DISCUS | OPEN | GIRLS |
NO. 7 | |||
PLACE | SCHOOL | HAND TIME | |
1 | KINGSWAY | 146′ 11″ | |
2 | DELSEA | 140′ 6″ | |
3 | LAKESIDE | 132′ 1″ | |
4 | WOODBURY | 130′ 9″ | |
5 | CLEARVIEW | 111′ 7″ | |
6 | WILLIAM DAVIES | 105′ 2″ | |
7 | FRANKLIN | 101′ 11″ | |
8 | WEST DEPTFORD | 94′ 1″ | |
9 | LINDENWALD | 81′ 7″ | |
10 | GLASSBORO | 61′ 9″ |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 7 | DISCUS | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | HADDON TWP | 226′ 5″ | |
2 | DELSEA | 222′ 10″ | |
3 | LINDENWALD | 207′ 6″ | |
4 | WILLIAM DAVIES | 179′ 5″ | |
5 | KINGSWAY | 178′ 11″ | |
6 | LAKESIDE | 172′ 3″ | |
7 | FRANKLIN | 150′ 2″ | |
8 | WEST DEPTFORD | 146′ 4″ | |
9 | WOODBURY | 133′ 1″ | |
10 | CLEARVIEW | 105′ 5″ |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | GIRLS |
NO. 8 | LONG JUMP | OPEN | |
PLACE | SCHOOL | HAND TIME | |
1 | LAKESIDE | 30′ 9.25″ | |
2 | DELSEA | 29′ 7.5″ | |
3 | WILLIAM DAVIES | 28′ 2.5″ | |
4 | KINGSWAY | 27′ 1.25″ | |
5 | WOODBURY | 26′ 10.5″ | |
6 | CLEARVIEW | 26′ 10.25″ | |
7 | FRANKLIN | 26′ 5.25″ | |
8 | WEST DEPTFORD | 26′ 1.5″ | |
9 | ROHRER | 26′ 3″ | |
10 | LINDENWALD | 21′ 5.75″ |
JUNIOR HIGH | WOODBURY RELAYS | ||
EVENT | EVENT | GROUP | |
NO. 8 | LONG JUMP | OPEN | BOYS |
PLACE | SCHOOL | HAND TIME | |
1 | WILLIAM DAVIES | 35’10” | |
2 | DELSEA | 35′ 8.75″ | |
3 | WOODBURY | 32′ 6.25″ | |
4 | WEST DEPTFORD | 31’10.5″ | |
5 | KINGSWAY | 30′ 11.5″ | |
6 | LAKESIDE | 30′ 6.75″ | |
7 | NO TEAM NAME | 28′ 5.5″ | |
8 | LINDENWALD | 16′ 9.5″ | |
9 | FRANKLIN | 12′ 5.5″ |